Collierville Football
cf
lj
 
PERSONAL WEB PAGE INFORMATION
 

2009 VARSITY ROSTER

PRINT VARSITY ROSTER

Jersey Last Name First Name Grade HT. WT. Off. Pos. Def. Pos.
2 Dixon Tyler 11 6' 3" 173 SE CB
3 Porcaro Chris 12 5' 11" 162 SE LB/B
4 France Clayton 12 5' 9" 183 SE LB/B
5 Maund Adam 10 6' 1" 134 SE CB
6 Horne Myron 11 6' 4" 195 SE CB
7 Hall Kevin 10 6' 1" 165 HB FS
9 Camp Andrew 11 6' 0" 150 SE CB
10 Jacobs Jake 11 6' 1" 160 SE CB
11 Smith Grant 10 5' 9" 135 QB FS
12 Moore Davis 12 5' 8" 157 HB FS
13 Bouldien Nick 11 5' 9" 138 SE CB
14 Johnson Paris 10 5' 10" 150 HB LB/B
15 Tubbs Tucker 11 6' 4" 178 QB FS
16 Gatewood Joshua 10 5' 11" 139 SE FS
17 Hickman Alex 11 6 '2" 175 TE LB/D
18 Medling Kyle 10 5' 11" 143 SE FS
19 Bell Cody 10 5' 11" 152 SE LB/B
21 Baird Jonathan 11 5' 11" 136 SE CB
23 Baker Camden 11 5' 11" 150 SE CB
24 Emeagwai Chris 12 5' 11" 230 FB DE
25 Pilcher Henry 11 6' 1" 150 SE CB
26 Whitehead Blain 12 5' 11" 185 HB LB/B
27 Kinard Donell 11 5' 10" 198 TE LB/D
28 Cotton Chris 11 5' 8" 168 HB LB/B
29 Davis Ryan 11 5' 10" 176 HB LB/B
30 Jones Nick 11 5' 8" 200 FB LB/D
31 Sammons Nick 11 5' 9" 151 HB CB
32 Pellitteri Ben 11 5' 11" 178 HB LB/B
34 Bowen Hayden 10 5' 11" 153 FB CB
35 Pitre Brandon 11 6' 1" 180 TE LB/D
36 Elo Julius 11 5' 9" 215 FB NG
37 Banks Anfernee 10 5' 7" 157 HB LB/B
38 Bradley Hunter 10 6' 2" 225 TE DE
39 Reed Leighton 11 5' 10" 156 SE FS
41 Reed Eric 12 6' 1" 195 HB LB/B
42 Berard Justin 10 6' 1" 185 TE LB/M
43 Adams Andrew 11 6' 0" 184 SE LB/B
44 Lannan Patrick 11 6' 0" 182 FB LB/D
45 Wulff Kohl 11 6' 4" 197 TE DE
47 Redley Donnie 11 6' 0" 188 TE LB/D
48 Myers Preston 10 5' 9" 166 FB LB/D
50 Shockey Dylan 10 6' 0" 156 OC LB/D
51 Kuntzman Ben 12 6' 1" 227 OG DE
53 Yelvington John 10 5' 10" 175 OC NG
54 McCay Conner 10 5' 9" 172 OG LB/D
55 Ferrara Alex 12 5' 9" 216 OG LB/D
57 Wrinkle Brennan 12 5' 11" 224 OT NG
58 Paton Tim 12 5' 10" 202 OG LB/M
59 Reese Nate 12 6' 1" 225 OG DE
60 Schlesinger Tyler 10 6' 0" 190 OT DE
61 Brunson Trey 11 5' 11 227 OC NG
62 Noe Daniel 11 6' 3" 250 OT DE
63 Howard Wilson 10 5' 11" 194 OG NG
64 Sanderlin Weston 10 6' 1" 182 OT DE
65 Hendricks Britt 11 6' 5" 229 OT DE
66 Smith Caleb 12 6' 4" 296 OC NG
67 Walker Jake 12 6' 6" 300 OT NG
68 Davis Charles 10 6' 1" 206 OC DE
69 Moyer Conner 12 6' 4" 264 OT DE
70 Cho Adam 11 6' 0" 257 OC NG
71 Holden Jacob 10 6' 1" 193 OT DE
72 Ferrara Mike 10 5' 6" 149 OG LB/D
73 Smith Vincent 10 5' 7" 296 OT NG
74 Riales Bradley 11 5' 10" 162 OC LB/M
75 Gant Joseph 10 6' 3" 250 OG DE
76 Bledsoe Mitch 11 6' 4" 273 OT NG
77 Crain Eric 12 6' 2" 213 OG DE
78 Davis Connor 10 5' 10" 206 OT DE
79 Conley Jamal 10 5' 11 224 OT LB/M
81 Johnson Wes 11 6' 3" 193 TE LB/B
82 Donaldson Kenya 10 6' 1" 164 SE CB
83 Richmond Michael 11 5' 11" 170 TE LB/B
85 Cannon Bryant 11 6' 0" 178 TE LB/D
86 Spencer Dan 11 6' 2" 157 SE LB/B
87 Crumley Brad 11 5' 8" 178 TE DE
89 Moore Eric 10 5' 11" 157 TE LB/B

2009 SENIORS - CLASS OF 2010
PICTURE BY ACTION PHOTO SERVICES

09 Seniors
Alex Ferrara

2009 MANAGERS

RYAN HANSOM, JOSEPH MILLER, STEWART PIRANI, WILL JOHNSON
gr
DISCLAIMER: THIS SITE IS PROVIDED BY "THE KICKOFF CLUB" AND IS NOT PART OF CHS NOR SHELBY COUNTY SCHOOLS
© 2001 COLLIERVILLE FOOTBALL - EMAIL QUESTIONS OR COMMENTS ABOUT THIS SITE
gr